Best Prop Firms for Crypto Trading
Firms where you can trade crypto on a funded account, either CME micro futures (MBT and MET) or crypto CFDs. Checked market by market, firm by firm.
16 firms, ordered by the discount our own code takes off at checkout. Every price, coupon and rule below comes from the firm itself and is re-checked when it changes, so a code that stops working leaves this page the same day.
| # | Firm | From | Coupon | Split | Drawdown | Activation fee | Trustpilot |
|---|---|---|---|---|---|---|---|
| 1 | Apex Trader Funding | $16.7 | MARKET 90% |
100% up to $25K / 90% | -$1K a -$4K trail | Yes | 4.2 |
| 2 | Bulenox | $15.95 | MARKET89 89% |
90% | -$1K a -$5.5K | Yes | 4.7 |
| 3 | The5ers | $19 | MARKET 70% |
100% | -3% / -6% | Yes | 4.7 |
| 4 | Blueberry Futures | $44.16 | MARKET-7652C 60% |
90% | $1K-$5K | None | 3.2 |
| 5 | FundedNext | $44.99 | MARKET 55% |
80-95% | -5% / -10% | None | 4.5 |
| 6 | Top One Futures | $39 | MARKET 55% |
90% | 4% trail | Yes | 4.8 |
| 7 | Goat Funded Futures | $69 | MARKET 50% |
80% (90% with add-on) | -$2K to -$4.5K | None | — |
| 8 | Aqua Futures | $49 | h5d 40% |
100% up to $15K / 90% | $1K-$3.5K trail | None | 3.9 |
| 9 | Alpha Futures | $47.4 | MARKETS026158 40% |
90% | $2000 | None | 4.5 |
| 10 | Futures Elite | $67.2 | Via link | 90% | 3-4% trail | None | — |
| 11 | E8 Markets | $26 | MARKET 25% |
80% | -4% / -8% | None | — |
| 12 | Blue Guardian | $15 | MARKET 25% |
90% | 5-7% trail | None | 3.8 |
| 13 | FTMO | $79 | Via link | 90% | -3% / -10% | None | 4.8 |
| 14 | Funding Pips | $25.6 | HELLO 20% |
100% | -5% / -10% | None | 4.5 |
| 15 | City Traders Imperium | $24.65 | MARKET 15% |
100% | -5% / -10% | None | 4.2 |
| 16 | BrightFunded | $34.3 | CLNLTPxtT4Sok0PzHaRIIQ 10% |
100% | -10% / -5% | None | — |
Best Prop Firms for Crypto Trading, questions traders ask
How is this list ranked?
We rank by the discount we negotiated with each firm, and every price on this page was read at the firm's own checkout with the coupon applied, not taken from their marketing page. 16 firms are listed. 14 of them have an exclusive code with us.
Which prop firm has the biggest discount right now?
Apex Trader Funding, at 90% off with the code MARKET. A discount only appears here after the code has been typed at the checkout and the discount line confirmed in the order summary.
What is the cheapest prop firm to start with?
Blue Guardian, from $15 after the coupon. Cheapest entry is not the same as cheapest overall: check the activation fee column, because on some firms that fee costs more than the evaluation itself.
Which prop firms have no activation fee?
Blueberry Futures, FundedNext, Goat Funded Futures, Aqua Futures, Alpha Futures, Futures Elite, E8 Markets, Blue Guardian, FTMO, Funding Pips, City Traders Imperium, BrightFunded. This matters more than most comparisons admit, because the activation fee is charged after you pass, when you have already paid for the evaluation.
Do these coupons really work?
Every code is tested at the firm checkout and the proof is the discount line inside the order summary, not the green "coupon applied" badge, which stays on screen even on plans where the code does nothing. Codes that stop working are removed the same day we find them.
Are these affiliate links?
Yes. We earn a commission when you buy through the links here, at no extra cost to you, and that is what pays for keeping these comparisons updated. It does not change the ranking: the order comes from the data in the table above.